Engine | Stiga ST 550 Twin |
Displacement/Cylinders | 586 cm3 / 2 |
Engine net power/RPM | 10.4 kW @ 2600 rpm |
Fuel tank | 6 L |
Cutting method | Collecting, optional multiclip mulching, optional rear discharge |
Cutting width | 98 cm (38") |
Cutting height range | 7 Positions, 25-80 mm |
Blade engagement | Electromagnetic clutch |
Optional extras | Mulching kit, rear deflector, battery charger |
Transmission | Hydrostatic, rear-wheel drive |
Collector capacity | 240 L |
Copyright © 2024 Chainsaw and Outdoor Power Limited | All Rights Reserved
Terms & Condition | Privacy Policy
Site Designed and Developed by 72DPI