Engine | Stiga ST 450 |
Displacement/Cylinders | 432 cm3 / 1 |
Engine net power/RPM | 6.8 kW @ 2400 rpm |
Fuel tank | 6 L |
Cutting method | Collecting, optional multiclip mulching, optional rear discharge |
Cutting width | 84 cm (33") |
Cutting height range | 7 Positions, 25-80 mm |
Blade engagement | Electromagnetic clutch |
Optional extras | Mulching kit, rear deflector, battery charger |
Transmission | Hydrostatic, rear-wheel drive |
Collector capacity | 240 L |
Copyright © 2024 Chainsaw and Outdoor Power Limited | All Rights Reserved
Terms & Condition | Privacy Policy
Site Designed and Developed by 72DPI